Flexbox And Grid
Grid Row Start / End
用于控制在网格行中元素的大小和放置方式的功能类。
语法
row-auto
Class | Properties | 平台兼容性说明 |
---|---|---|
row-auto | grid-row: auto; | H5、小程序、app-vue |
row-span-[1-12]
Class | Properties | 平台兼容性说明 |
---|---|---|
row-span-1 | grid-row: span 1 / span 1; | H5、小程序、app-vue |
row-span-2 | grid-row: span 2 / span 2; | H5、小程序、app-vue |
row-span-3 | grid-row: span 3 / span 3; | H5、小程序、app-vue |
row-span-4 | grid-row: span 4 / span 4; | H5、小程序、app-vue |
row-span-5 | grid-row: span 5 / span 5; | H5、小程序、app-vue |
row-span-6 | grid-row: span 6 / span 6; | H5、小程序、app-vue |
row-span-7 | grid-row: span 7 / span 7; | H5、小程序、app-vue |
row-span-8 | grid-row: span 8 / span 8; | H5、小程序、app-vue |
row-span-9 | grid-row: span 9 / span 9; | H5、小程序、app-vue |
row-span-10 | grid-row: span 10 / span 10; | H5、小程序、app-vue |
row-span-11 | grid-row: span 11 / span 11; | H5、小程序、app-vue |
row-span-12 | grid-row: span 12 / span 12; | H5、小程序、app-vue |
row-span-full
Class | Properties | 平台兼容性说明 |
---|---|---|
row-span-full | grid-row: 1 / -1; | H5、小程序、app-vue |
row-start-[1-13]
Class | Properties | 平台兼容性说明 |
---|---|---|
row-start-1 | grid-row-start: 1; | H5、小程序、app-vue |
row-start-2 | grid-row-start: 2; | H5、小程序、app-vue |
row-start-3 | grid-row-start: 3; | H5、小程序、app-vue |
row-start-4 | grid-row-start: 4; | H5、小程序、app-vue |
row-start-5 | grid-row-start: 5; | H5、小程序、app-vue |
row-start-6 | grid-row-start: 6; | H5、小程序、app-vue |
row-start-7 | grid-row-start: 7; | H5、小程序、app-vue |
row-start-8 | grid-row-start: 8; | H5、小程序、app-vue |
row-start-9 | grid-row-start: 9; | H5、小程序、app-vue |
row-start-10 | grid-row-start: 10; | H5、小程序、app-vue |
row-start-11 | grid-row-start: 11; | H5、小程序、app-vue |
row-start-12 | grid-row-start: 12; | H5、小程序、app-vue |
row-start-13 | grid-row-start: 13; | H5、小程序、app-vue |
row-start-auto
Class | Properties | 平台兼容性说明 |
---|---|---|
row-start-13 | grid-row-start: auto; | H5、小程序、app-vue |
row-end-[1-13]
Class | Properties | 平台兼容性说明 |
---|---|---|
row-end-1 | grid-row-end: 1; | H5、小程序、app-vue |
row-end-2 | grid-row-end: 2; | H5、小程序、app-vue |
row-end-3 | grid-row-end: 3; | H5、小程序、app-vue |
row-end-4 | grid-row-end: 4; | H5、小程序、app-vue |
row-end-5 | grid-row-end: 5; | H5、小程序、app-vue |
row-end-6 | grid-row-end: 6; | H5、小程序、app-vue |
row-end-7 | grid-row-end: 7; | H5、小程序、app-vue |
row-end-8 | grid-row-end: 8; | H5、小程序、app-vue |
row-end-9 | grid-row-end: 9; | H5、小程序、app-vue |
row-end-10 | grid-row-end: 10; | H5、小程序、app-vue |
row-end-11 | grid-row-end: 11; | H5、小程序、app-vue |
row-end-12 | grid-row-end: 12; | H5、小程序、app-vue |
row-end-13 | grid-row-end: 13; | H5、小程序、app-vue |
row-end-auto
Class | Properties | 平台兼容性说明 |
---|---|---|
row-end-13 | grid-row-end: auto; | H5、小程序、app-vue |