边框
边框厚度
用于控制元素边框宽度的功能类。
语法
border
| Class | Properties | 平台兼容性说明 |
|---|---|---|
| border-0 | border-width: 0px | H5、小程序、app-vue、app-nvue |
| border-2 | border-width: 2px | H5、小程序、app-vue、app-nvue |
| border-4 | border-width: 4px | H5、小程序、app-vue、app-nvue |
| border-8 | border-width: 8px | H5、小程序、app-vue、app-nvue |
| border | border-width: 1px | H5、小程序、app-vue、app-nvue |
border-t
| Class | Properties | 平台兼容性说明 |
|---|---|---|
| border-t-0 | border-top-width: 0px | H5、小程序、app-vue、app-nvue |
| border-t-2 | border-top-width: 2px | H5、小程序、app-vue、app-nvue |
| border-t-4 | border-top-width: 4px | H5、小程序、app-vue、app-nvue |
| border-t-8 | border-top-width: 8px | H5、小程序、app-vue、app-nvue |
| border-t | border-top-width: 1px | H5、小程序、app-vue、app-nvue |
border-r
| Class | Properties | 平台兼容性说明 |
|---|---|---|
| border-r-0 | border-right-width: 0px | H5、小程序、app-vue、app-nvue |
| border-r-2 | border-right-width: 2px | H5、小程序、app-vue、app-nvue |
| border-r-4 | border-right-width: 4px | H5、小程序、app-vue、app-nvue |
| border-r-8 | border-right-width: 8px | H5、小程序、app-vue、app-nvue |
| border-r | border-right-width: 1px | H5、小程序、app-vue、app-nvue |
border-b
| Class | Properties | 平台兼容性说明 |
|---|---|---|
| border-b-0 | border-bottom-width: 0px | H5、小程序、app-vue、app-nvue |
| border-b-2 | border-bottom-width: 2px | H5、小程序、app-vue、app-nvue |
| border-b-4 | border-bottom-width: 4px | H5、小程序、app-vue、app-nvue |
| border-b-8 | border-bottom-width: 8px | H5、小程序、app-vue、app-nvue |
| border-b | border-bottom-width: 1px | H5、小程序、app-vue、app-nvue |
border-l
| Class | Properties | 平台兼容性说明 |
|---|---|---|
| border-l-0 | border-left-width: 0px | H5、小程序、app-vue、app-nvue |
| border-l-2 | border-left-width: 2px | H5、小程序、app-vue、app-nvue |
| border-l-4 | border-left-width: 4px | H5、小程序、app-vue、app-nvue |
| border-l-8 | border-left-width: 8px | H5、小程序、app-vue、app-nvue |
| border-l | border-left-width: 1px | H5、小程序、app-vue、app-nvue |